GREEN FEES RATES IN EFFECT AS OF MARCH 1, 2022
Regular Rates
Price | ||
---|---|---|
Regular Green Fee | 18 Holes | $78 |
Zone 2 Green Fee | 18 Holes | $65 |
Twilight (after 3pm) | 18 Holes | $37 |
Twilight (after 5pm) | 18 Holes | $27 |
Junior (before 1pm) | 18 Holes | $35 |
Junior (after 1pm) | 18 Holes | $25 | Men’s Night (Thursdays after 10:30am) | 18 Holes | $35 |
Titleist Tuesdays (includes shared power cart, dozen Pro V1 golf balls) | 18 Holes | $83 |
Family Sundays (for a foursome after 4pm) | 18 Holes | $44 |
Other Rates
Price | ||
---|---|---|
Power Cart Rental (Non-Member) | 18 Holes | $36 |
10 Pack Power Cart Seat (Non-Member) | 18 Holes | $162 |
Pull Cart | 18 Holes | $6 |
Titleist Club Rental | 18 Holes | $50 |