GREEN FEES RATES IN EFFECT AS OF FEBRUARY 1, 2021
Regular Rates (tax extra)
Price | ||
---|---|---|
Regular Green Fee | 18 Holes | $78 |
Zone 2 Green Fee | 18 Holes | $65 |
Junior (before 1pm) | 18 Holes | $35 |
Junior (after 1pm) | 18 Holes | $25 |
Twilight (after 3pm) | 18 Holes | $37 |
Twilight (after 5pm) | 18 Holes | $27 |
Off-Season | 18 Holes | $43 |
Men’s Night (Thursdays after 10:30am) | 18 Holes | $35 |
Titleist Tuesdays (includes shared power cart, dozen Pro V1 golf balls) | 18 Holes | $83 |
Family Sundays (for a foursome after 4pm) | 18 Holes | $44 |
Other Rates (tax extra)
Price | ||
---|---|---|
Non-Member Power Cart Rental | 18 Holes | $36 |
Pull Cart | 18 Holes | $6 |
Titleist Club Rental | 18 Holes | $50 |
Non-Member 10 Pack Power Cart Seat | 18 Holes | $162 |