2025 Season Rates
Price | ||
---|---|---|
Green Fee | 18 Holes | $87 |
Zone 2 Green Fee | 18 Holes | $72 |
Twilight (after 3pm) | 18 Holes | $40 |
Twilight (after 5pm) | 18 Holes | $30 |
Men’s Night – Thursday after 10:30AM | 18 Holes | $40 |
Junior (before 1pm) | 18 Holes | $35 |
Junior (after 1pm) | 18 Holes | $25 |
Titleist Tuesdays (includes shared power cart, dozen Pro V1 golf balls) | 18 Holes | $92 |
Family Sundays (for a foursome after 4pm) | 18 Holes | $44 |
Other Rates
Price | ||
---|---|---|
Power Cart Rental (Non-Member) | 18 Holes | $44 |
10 Pack Power Cart Seat (Non-Member) | 18 Holes | $185 |
Pull Cart | 18 Holes | $6 |
Titleist Club Rental | 18 Holes | $50 |